A Safe Community That Thrives
Support facilities and design programs that create a healthy, resilient, and engaged community that is prepared, safe, and housed.
Goal 1: Fiscal Year 2021-2022 Priorities
Item # |
Description |
73.1 | Prioritize youth safety through education, safe routes to school, enforcement, traffic calming, and community resource officers. |
73.2 | Restore the Homeless Outreach Services Team. |
76 | Adopt a Care and Shelter operations manual to improve City logistics planning during emergencies. |
88 | Facilitate construction of Accessory Dwelling Units. |
92 | Adopt a Tobacco Retail Licensing ordinance and re-evaluate the City’s smoking policy to include e-cigarettes/vaping. |
95 | Adopt a “visit ability” ordinance to provide accessibility in new single-family home construction. |
179 | Complete needed facility upgrades to meet safety standards regarding COVID-19. |
235 | Just Cause, Ellis Act Implementation. |
Key Achievements

Life is not merely being alive, but being well."
Marcus Valerius Martialis
