Deposits are due at time of reservation. The deposit will be refunded in its entirety within 4-6 weeks after the event, so long as there is no property damage and/or additional cleaning required. *The deposit is subject to change based on size, history of event, event type, and/or hours*
RENTAL CATEGORIES
NON-PROFIT: For events sponsored by non-profit organizations, a non-profit number is required at time of booking.
PRIVATE RESIDENT: Any event, program or activity, being held by an individual(s) with no charge to the public or donations and/or contributions made by those attending.
COMMERCIAL: Any business that does not qualify as a non-profit.
GOVERNMENT: Any school, federal, state, county or local government agency requesting use of facilities for a public hearing, meeting, conference, either of an educational or recreational nature.
All Fairground Rental Deposit:
- Non-Alcohol Deposit – $800
- Alcohol Deposit – $1,000
DEPOSITS – ALL FACILITIES
PRICE PER DAY | Non-Profit | Private Resident | Commercial | Government |
Herzog Hall | $770 | $875 | $1532 | $578 |
Beverley C. Wilson Hall | $396 | $450 | $788 | $297 |
Behren’s Park Fee (discount when adding on to |
$440 ($132 when adding on to Herzog) | $500 ($150 when adding on to Herzog) | $875 ($263 when adding on to Herzog) | $330 |
Gardenway Lawn & Stage | $2500 | $2850 | $5000 | $1875 |
Main Exhibit Building | $950 | $1085 | $1900 | $715 |
Show Ring(s) | $132 | $150 | $263 | $99 |
Lot A | $125 | $145 | $250 | $95 |
Lot B or Main Parking Lot | $250 | $285 | $500 | $190 |
Carnival Lot/Concourse | $2500 | $2850 | $5000 | $1875 |
Restrooms: Concourse, Carnival, Behrens Park |
$220 | $250 per day, per location |
$438 | $165 |
PRICE PER 1 HOUR (Hourly rate, 4 hour min) | Non-Profit | Private Resident | Commercial | Government |
Herzog Hall | $257 | $292 | $511 | $193 |
Beverley C. Wilson Hall | $132 | $150 | $263 | $99 |
Behren’s Park Fee (discount when adding on to |
$147 ($44 when adding on to Herzog) | $167 ($50 when adding on to Herzog) | $293 ($88 when adding on to Herzog) | $111 ($33 when adding on to Herzog) |
Gardenway Lawn & Stage | $315 | $360 | $625 | $235 |
Main Exhibit Building | $120 | $135 | $240 | $90 |
Show Ring(s) | $44 | $50 | $88 | $33 |
Lot A | $20 | $25 | $35 | $15 |
Lot B or Main Parking Lot | $35 | $40 | $65 | $25 |
Carnival Lot/Concourse | $315 | $360 | $625 | $235 |
Restrooms: Concourse, Carnival, Behrens Park |
$73 | $83 per day, per location | $146 | $55 |